Index of /debian/pool/main/l/labplot
Name Last modified Size Description
Parent Directory -
labplot-data_2.11.1-1_all.deb 17-Jul-2024 23:13 12M
labplot-data_2.5.0-2_all.deb 23-Jun-2018 20:29 5.4M
labplot-data_2.8.1-2_all.deb 18-Jan-2021 05:25 5.5M
labplot-data_2.9.0-1_all.deb 03-May-2022 09:09 10M
labplot_2.11.1-1+b1_amd64.deb 26-Jul-2024 01:47 3.8M
labplot_2.11.1-1+b1_arm64.deb 26-Jul-2024 01:15 3.3M
labplot_2.11.1-1+b1_armhf.deb 26-Jul-2024 01:47 3.1M
labplot_2.11.1-1+b1_i386.deb 26-Jul-2024 02:46 4.0M
labplot_2.11.1-1+b1_mips64el.deb 27-Jul-2024 03:49 3.5M
labplot_2.11.1-1+b1_ppc64el.deb 26-Jul-2024 01:31 4.1M
labplot_2.11.1-1+b1_riscv64.deb 26-Jul-2024 18:47 3.7M
labplot_2.11.1-1+b1_s390x.deb 28-Jul-2024 02:11 3.8M
labplot_2.11.1-1+b2_amd64.deb 13-Dec-2024 09:41 3.8M
labplot_2.11.1-1+b2_arm64.deb 13-Dec-2024 09:57 3.3M
labplot_2.11.1-1+b2_armhf.deb 13-Dec-2024 09:15 3.1M
labplot_2.11.1-1+b2_i386.deb 13-Dec-2024 09:25 4.0M
labplot_2.11.1-1+b2_mips64el.deb 13-Dec-2024 10:07 3.5M
labplot_2.11.1-1+b2_ppc64el.deb 13-Dec-2024 09:52 4.1M
labplot_2.11.1-1+b2_riscv64.deb 13-Dec-2024 17:06 3.7M
labplot_2.11.1-1+b2_s390x.deb 13-Dec-2024 17:57 3.8M
labplot_2.11.1-1.debian.tar.xz 17-Jul-2024 21:16 16K
labplot_2.11.1-1.dsc 17-Jul-2024 21:16 3.2K
labplot_2.11.1.orig.tar.xz 17-Jul-2024 21:16 23M
labplot_2.5.0-2+b2_amd64.deb 21-Nov-2018 10:57 1.6M
labplot_2.5.0-2+b2_arm64.deb 21-Nov-2018 10:26 1.4M
labplot_2.5.0-2+b2_armhf.deb 21-Nov-2018 11:12 1.4M
labplot_2.5.0-2+b2_i386.deb 21-Nov-2018 10:57 1.7M
labplot_2.5.0-2.debian.tar.xz 23-Jun-2018 19:34 8.4K
labplot_2.5.0-2.dsc 23-Jun-2018 19:34 2.7K
labplot_2.5.0.orig.tar.xz 23-Jun-2018 10:14 11M
labplot_2.8.1-2.debian.tar.xz 18-Jan-2021 03:53 15K
labplot_2.8.1-2.dsc 18-Jan-2021 03:53 2.5K
labplot_2.8.1-2_amd64.deb 18-Jan-2021 05:14 2.0M
labplot_2.8.1-2_arm64.deb 18-Jan-2021 04:44 1.7M
labplot_2.8.1-2_armhf.deb 18-Jan-2021 05:14 1.8M
labplot_2.8.1-2_i386.deb 18-Jan-2021 05:14 2.2M
labplot_2.8.1-2_mips64el.deb 18-Jan-2021 08:27 1.6M
labplot_2.8.1-2_ppc64el.deb 18-Jan-2021 04:29 2.0M
labplot_2.8.1-2_s390x.deb 18-Jan-2021 04:44 1.8M
labplot_2.8.1.orig.tar.xz 12-Nov-2020 12:00 13M
labplot_2.9.0-1+b2_amd64.deb 19-Dec-2022 23:58 2.5M
labplot_2.9.0-1+b2_arm64.deb 19-Dec-2022 23:59 2.2M
labplot_2.9.0-1+b2_armhf.deb 22-Dec-2022 01:30 2.1M
labplot_2.9.0-1+b2_i386.deb 22-Dec-2022 01:25 2.7M
labplot_2.9.0-1+b2_mips64el.deb 20-Dec-2022 00:14 2.0M
labplot_2.9.0-1+b2_ppc64el.deb 22-Dec-2022 05:40 2.4M
labplot_2.9.0-1+b2_s390x.deb 22-Dec-2022 08:24 2.2M
labplot_2.9.0-1.debian.tar.xz 03-May-2022 08:34 15K
labplot_2.9.0-1.dsc 03-May-2022 08:34 3.0K
labplot_2.9.0.orig.tar.xz 03-May-2022 08:34 20M
Apache/2.2.22 (Debian) Server at mirrors.rackhosting.com Port 80