Index of /debian/pool/main/t/tycho2
Name Last modified Size Description
Parent Directory -
tycho2_2.orig.tar.xz 20-Oct-2015 11:25 116M
astrometry-data-tycho2-07-littleendian_2-4_all.deb 02-Sep-2018 12:41 84M
astrometry-data-tycho2-07-bigendian_2-4_all.deb 02-Sep-2018 12:41 82M
astrometry-data-tycho2-08-littleendian_2-4_all.deb 02-Sep-2018 12:41 49M
astrometry-data-tycho2-08-bigendian_2-4_all.deb 02-Sep-2018 12:41 48M
astrometry-data-tycho2-09-littleendian_2-4_all.deb 02-Sep-2018 12:41 25M
astrometry-data-tycho2-09-bigendian_2-4_all.deb 02-Sep-2018 12:41 25M
astrometry-data-tycho2-10-19-littleendian_2-4_all.deb 02-Sep-2018 12:41 21M
astrometry-data-tycho2-10-19-bigendian_2-4_all.deb 02-Sep-2018 12:41 20M
tycho2_2-4.debian.tar.xz 02-Sep-2018 12:01 4.8K
astrometry-data-tycho2-10-19_2-4+b1_mips64el.deb 10-Feb-2024 09:09 3.6K
astrometry-data-tycho2-10-19_2-4+b1_i386.deb 10-Feb-2024 06:31 3.6K
astrometry-data-tycho2-10-19_2-4+b1_amd64.deb 10-Feb-2024 05:12 3.6K
astrometry-data-tycho2-10-19_2-4+b1_ppc64el.deb 09-Feb-2024 23:51 3.6K
astrometry-data-tycho2-07_2-4+b1_mips64el.deb 10-Feb-2024 09:09 3.6K
astrometry-data-tycho2-10-19_2-4+b1_riscv64.deb 16-Jan-2024 22:36 3.6K
astrometry-data-tycho2-10-19_2-4+b1_arm64.deb 10-Feb-2024 00:34 3.6K
astrometry-data-tycho2-09_2-4+b1_mips64el.deb 10-Feb-2024 09:09 3.6K
astrometry-data-tycho2-09_2-4+b1_i386.deb 10-Feb-2024 06:31 3.6K
astrometry-data-tycho2-10-19_2-4+b1_s390x.deb 10-Feb-2024 23:12 3.6K
astrometry-data-tycho2-09_2-4+b1_ppc64el.deb 09-Feb-2024 23:51 3.6K
astrometry-data-tycho2-09_2-4+b1_amd64.deb 10-Feb-2024 05:12 3.6K
astrometry-data-tycho2-08_2-4+b1_riscv64.deb 16-Jan-2024 22:36 3.6K
astrometry-data-tycho2-08_2-4+b1_mips64el.deb 10-Feb-2024 09:09 3.6K
astrometry-data-tycho2-08_2-4+b1_i386.deb 10-Feb-2024 06:31 3.6K
astrometry-data-tycho2-08_2-4+b1_amd64.deb 10-Feb-2024 05:12 3.6K
astrometry-data-tycho2-07_2-4+b1_i386.deb 10-Feb-2024 06:31 3.6K
astrometry-data-tycho2-07_2-4+b1_amd64.deb 10-Feb-2024 05:12 3.6K
astrometry-data-tycho2-10-19_2-4+b1_armhf.deb 10-Feb-2024 06:09 3.5K
astrometry-data-tycho2-09_2-4+b1_riscv64.deb 16-Jan-2024 22:36 3.5K
astrometry-data-tycho2-08_2-4+b1_ppc64el.deb 09-Feb-2024 23:51 3.5K
astrometry-data-tycho2-08_2-4+b1_arm64.deb 10-Feb-2024 00:34 3.5K
astrometry-data-tycho2-07_2-4+b1_riscv64.deb 16-Jan-2024 22:36 3.5K
astrometry-data-tycho2-07_2-4+b1_ppc64el.deb 09-Feb-2024 23:51 3.5K
astrometry-data-tycho2-09_2-4+b1_s390x.deb 10-Feb-2024 23:12 3.5K
astrometry-data-tycho2-09_2-4+b1_arm64.deb 10-Feb-2024 00:34 3.5K
astrometry-data-tycho2-08_2-4+b1_s390x.deb 10-Feb-2024 23:12 3.5K
astrometry-data-tycho2-07_2-4+b1_s390x.deb 10-Feb-2024 23:12 3.5K
astrometry-data-tycho2-07_2-4+b1_arm64.deb 10-Feb-2024 00:34 3.5K
astrometry-data-tycho2-09_2-4+b1_armhf.deb 10-Feb-2024 06:09 3.5K
astrometry-data-tycho2-08_2-4+b1_armhf.deb 10-Feb-2024 06:09 3.5K
astrometry-data-tycho2-07_2-4+b1_armhf.deb 10-Feb-2024 06:09 3.5K
astrometry-data-tycho2-10-19_2-4_mips64el.deb 02-Sep-2018 12:26 3.3K
astrometry-data-tycho2-10-19_2-4_s390x.deb 02-Sep-2018 12:21 3.3K
astrometry-data-tycho2-10-19_2-4_ppc64el.deb 02-Sep-2018 12:26 3.3K
astrometry-data-tycho2-10-19_2-4_i386.deb 02-Sep-2018 12:16 3.3K
astrometry-data-tycho2-10-19_2-4_armhf.deb 02-Sep-2018 12:26 3.3K
astrometry-data-tycho2-10-19_2-4_arm64.deb 02-Sep-2018 12:26 3.3K
astrometry-data-tycho2-10-19_2-4_amd64.deb 02-Sep-2018 12:26 3.3K
astrometry-data-tycho2-09_2-4_mips64el.deb 02-Sep-2018 12:26 3.3K
astrometry-data-tycho2-08_2-4_mips64el.deb 02-Sep-2018 12:26 3.3K
astrometry-data-tycho2-07_2-4_mips64el.deb 02-Sep-2018 12:26 3.3K
astrometry-data-tycho2-09_2-4_s390x.deb 02-Sep-2018 12:21 3.2K
astrometry-data-tycho2-09_2-4_ppc64el.deb 02-Sep-2018 12:26 3.2K
astrometry-data-tycho2-09_2-4_i386.deb 02-Sep-2018 12:16 3.2K
astrometry-data-tycho2-09_2-4_armhf.deb 02-Sep-2018 12:26 3.2K
astrometry-data-tycho2-09_2-4_arm64.deb 02-Sep-2018 12:26 3.2K
astrometry-data-tycho2-09_2-4_amd64.deb 02-Sep-2018 12:26 3.2K
astrometry-data-tycho2-08_2-4_s390x.deb 02-Sep-2018 12:21 3.2K
astrometry-data-tycho2-08_2-4_ppc64el.deb 02-Sep-2018 12:26 3.2K
astrometry-data-tycho2-08_2-4_i386.deb 02-Sep-2018 12:16 3.2K
astrometry-data-tycho2-08_2-4_armhf.deb 02-Sep-2018 12:26 3.2K
astrometry-data-tycho2-08_2-4_arm64.deb 02-Sep-2018 12:26 3.2K
astrometry-data-tycho2-08_2-4_amd64.deb 02-Sep-2018 12:26 3.2K
astrometry-data-tycho2-07_2-4_s390x.deb 02-Sep-2018 12:21 3.2K
astrometry-data-tycho2-07_2-4_ppc64el.deb 02-Sep-2018 12:26 3.2K
astrometry-data-tycho2-07_2-4_i386.deb 02-Sep-2018 12:16 3.2K
astrometry-data-tycho2-07_2-4_armhf.deb 02-Sep-2018 12:26 3.2K
astrometry-data-tycho2-07_2-4_arm64.deb 02-Sep-2018 12:26 3.2K
astrometry-data-tycho2-07_2-4_amd64.deb 02-Sep-2018 12:26 3.2K
astrometry-data-tycho2_2-4_all.deb 02-Sep-2018 12:41 3.2K
tycho2_2-4.dsc 02-Sep-2018 12:01 3.1K
Apache/2.2.22 (Debian) Server at mirrors.rackhosting.com Port 80